Endeks | Son | Dün | % | Yüksek | Düşük | Hacim(LOT) | Hacim(TL) | ||
---|---|---|---|---|---|---|---|---|---|
X030C | 2664,05 | 2646,41 | %0,67 | 2667,13 | 2636,56 | 702281467,00 | 10289400840,46 | ||
X030EA | 5231,10 | 5213,89 | %0,33 | 5250,82 | 5180,86 | 702281467,00 | 10289400840,46 | ||
X030S | 2701,56 | 2684,38 | %0,64 | 2705,18 | 2674,10 | 702281467,00 | 10289400840,46 | ||
X100C | 2402,83 | 2390,79 | %0,5 | 2406,83 | 2380,24 | 1077418545,00 | 12603280514,14 | ||
X100S | 2403,32 | 2391,28 | %0,5 | 2407,32 | 2380,72 | 1077418545,00 | 12603280514,14 | ||
X10XB | 3445,89 | 3418,44 | %0,8 | 3457,78 | 3404,05 | 363662492,00 | 5958582690,78 | ||
XAKUR | 9128,07 | 9095,79 | %0,35 | 9184,06 | 9051,82 | 2287473,00 | 27135534,67 | ||
XBANA | 6577,05 | 6585,22 | %-0,12 | 6635,32 | 6537,12 | 388395253,00 | 2208368004,04 | ||
XBANK | 1960,02 | 1966,54 | %-0,33 | 1969,93 | 1947,63 | 359003877,00 | 2022848984,83 | ||
XBLSM | 1257,12 | 1248,47 | %0,69 | 1268,04 | 1249,94 | 44747126,00 | 256236606,14 | ||
XELKT | 133,74 | 133,98 | %-0,18 | 135,07 | 133,02 | 56146199,00 | 330857310,45 | ||
XELOC | 1999,83 | 1993,99 | %0,29 | 2009,50 | 1986,81 | 193265505,00 | 1209256369,06 | ||
XELOS | 1977,79 | 1970,60 | %0,36 | 1986,68 | 1964,08 | 193265505,00 | 1209256369,06 | ||
XELOT | 2000,58 | 1994,74 | %0,29 | 2010,26 | 1987,56 | 193098459,00 | 1206898829,83 | ||
XFINK | 1008,53 | 1008,68 | %-0,01 | 1018,91 | 998,29 | 15860006,00 | 59420391,59 | ||
XGIDA | 2498,66 | 2492,02 | %0,27 | 2516,05 | 2471,66 | 74484242,00 | 802071245,76 | ||
XGMYO | 1017,22 | 1020,86 | %-0,36 | 1023,10 | 1011,16 | 253242221,00 | 733348626,42 | ||
XHARZ | 16447,43 | 16426,01 | %0,13 | 16573,12 | 16378,87 | 113819844,00 | 1208734583,58 | ||
XHOLD | 2116,02 | 2096,05 | %0,95 | 2126,05 | 2094,99 | 280916542,00 | 2819925163,95 | ||
XILTM | 491,48 | 492,80 | %-0,27 | 496,77 | 487,91 | 19914770,00 | 231058691,22 | ||
XINSA | 2738,63 | 2749,91 | %-0,41 | 2762,79 | 2726,05 | 12609881,00 | 100874836,47 | ||
XK030 | 2404,53 | 2390,26 | %0,6 | 2411,03 | 2378,20 | 148923197,00 | 4116989573,77 | ||
XK030EA | 2141,23 | 2138,82 | %0,11 | 2155,05 | 2122,91 | 148904660,00 | 4116498062,88 | ||
XK050 | 2374,72 | 2362,66 | %0,51 | 2381,94 | 2350,54 | 194551017,00 | 4559084390,04 | ||
XK100 | 2329,80 | 2316,94 | %0,56 | 2335,75 | 2306,93 | 314488598,00 | 5152543750,75 | ||
XKAGT | 2197,62 | 2211,42 | %-0,62 | 2228,93 | 2176,48 | 20514774,00 | 170808850,32 | ||
XKMYA | 3926,54 | 3904,26 | %0,57 | 3941,56 | 3884,33 | 60219469,00 | 1564685766,92 | ||
XKOBI | 4725,28 | 4723,46 | %0,04 | 4755,21 | 4683,21 | 20004439,00 | 158925926,00 | ||
XKTUM | 2312,20 | 2298,32 | %0,6 | 2317,50 | 2288,62 | 399741245,00 | 6043553201,33 | ||
XKURY | 2176,30 | 2156,51 | %0,92 | 2176,50 | 2153,63 | 541737140,00 | 5463827824,51 | ||
XLBNK | 1734,23 | 1739,94 | %-0,33 | 1743,94 | 1723,46 | 289453040,00 | 1940484260,10 | ||
XMADN | 2823,68 | 2872,74 | %-1,71 | 2913,00 | 2797,26 | 17140388,00 | 898338062,06 | ||
XMANA | 8889,29 | 8808,89 | %0,91 | 8917,08 | 8766,63 | 99801974,00 | 1435289532,57 | ||
XMESY | 5769,15 | 5726,67 | %0,74 | 5773,62 | 5711,40 | 73647841,00 | 1005203864,16 | ||
XSADA | 26319,36 | 26180,54 | %0,53 | 26504,42 | 25946,60 | 6141857,00 | 196443287,14 | ||
XSANK | 3021,99 | 3040,80 | %-0,62 | 3065,06 | 3003,63 | 75351592,00 | 1280125692,33 | ||
XSANT | 3609,04 | 3697,70 | %-2,4 | 3649,30 | 3584,93 | 12205088,00 | 39997351,82 | ||
XSAYD | 1661,01 | 1666,54 | %-0,33 | 1689,37 | 1645,75 | 12584208,00 | 97383001,75 | ||
XSBAL | 3370,97 | 3331,40 | %1,19 | 3384,90 | 3321,50 | 13581647,00 | 161535421,11 | ||
XSBUR | 5460,06 | 5460,90 | %-0,02 | 5499,87 | 5408,29 | 77213718,00 | 484477355,69 | ||
XSDNZ | 2713,61 | 2746,08 | %-1,18 | 2793,77 | 2708,56 | 12790445,00 | 62443823,07 | ||
XSGRT | 5380,60 | 5351,48 | %0,54 | 5411,60 | 5358,30 | 6784848,00 | 31558531,07 | ||
XSIST | 2654,96 | 2642,79 | %0,46 | 2664,38 | 2633,52 | 415291250,00 | 5372133594,45 | ||
XSIZM | 4866,92 | 4885,23 | %-0,37 | 4935,43 | 4822,78 | 71362448,00 | 948603330,30 | ||
XSKAY | 12709,16 | 12711,25 | %-0,02 | 12799,37 | 12585,76 | 8104138,00 | 98940002,31 | ||
XSKOC | 7390,42 | 7344,09 | %0,63 | 7411,13 | 7311,06 | 27609454,00 | 1135063393,38 | ||
XSKON | 2622,63 | 2635,78 | %-0,5 | 2675,08 | 2592,76 | 35322695,00 | 291542808,30 | ||
XSMNS | 1446,65 | 1437,57 | %0,63 | 1450,57 | 1429,72 | 7742510,00 | 117878812,16 | ||
XSPOR | 1120,61 | 1125,13 | %-0,4 | 1145,71 | 1108,98 | 19604560,00 | 162359493,85 | ||
XSRDK | 2514,47 | 2496,67 | %0,71 | 2517,95 | 2487,72 | 148105332,00 | 3716477328,64 | ||
XSTKR | 14506,03 | 14685,96 | %-1,23 | 14857,03 | 14367,89 | 4682116,00 | 54797153,80 | ||
XTAST | 2289,38 | 2301,71 | %-0,54 | 2315,17 | 2271,02 | 46111104,00 | 308806586,51 | ||
XTCRT | 4119,34 | 4033,93 | %2,12 | 4124,72 | 4039,77 | 27970646,00 | 615848361,21 | ||
XTEKS | 1375,94 | 1382,66 | %-0,49 | 1394,66 | 1367,36 | 20724783,00 | 180072571,02 | ||
XTKJS | 4240,82 | 4211,46 | %0,7 | 4274,94 | 4216,44 | 61454798,00 | 637512908,83 | ||
XTM25 | 3492,53 | 3457,94 | %1 | 3495,85 | 3451,57 | 132720451,00 | 2404235103,26 | ||
XTMTU | 2626,93 | 2600,64 | %1,01 | 2627,50 | 2596,44 | 392608116,00 | 4703205894,64 | ||
XTRZM | 406,48 | 411,09 | %-1,12 | 413,05 | 404,42 | 12910354,00 | 45752352,50 | ||
XTUMY | 6585,89 | 6593,45 | %-0,11 | 6643,08 | 6550,51 | 527061287,00 | 3236449303,94 | ||
XU030 | 2663,65 | 2646,41 | %0,65 | 2668,48 | 2636,33 | 702812230,00 | 10292581666,55 | ||
XU050 | 2151,27 | 2136,48 | %0,69 | 2152,59 | 2128,57 | 894066162,00 | 11472338732,20 | ||
XU100 | 2402,96 | 2390,79 | %0,51 | 2407,34 | 2380,10 | 1077975636,00 | 12606872372,05 | ||
XUHIZ | 1735,60 | 1729,11 | %0,38 | 1740,30 | 1721,17 | 212097430,00 | 3130309979,50 | ||
XULAS | 4663,90 | 4670,25 | %-0,14 | 4706,61 | 4616,35 | 37674143,00 | 1504459016,64 | ||
XUMAL | 2255,89 | 2249,90 | %0,27 | 2265,42 | 2240,01 | 917910281,00 | 5696100595,83 | ||
XUSIN | 4233,78 | 4215,03 | %0,44 | 4251,68 | 4188,66 | 413127412,00 | 6376658413,20 | ||
XUSRD | 2905,82 | 2884,30 | %0,75 | 2906,46 | 2876,65 | 813093717,00 | 9958803406,54 | ||
XUTEK | 2715,77 | 2695,76 | %0,74 | 2734,68 | 2698,66 | 61552840,00 | 639124349,30 | ||
XUTUM | 2629,27 | 2618,43 | %0,41 | 2636,36 | 2606,16 | 1604634463,00 | 15841282090,46 | ||
XYLDZ | 2485,89 | 2474,90 | %0,44 | 2491,90 | 2463,96 | 1209942454,00 | 13610501683,71 | ||
XYORT | 970,30 | 974,17 | %-0,4 | 977,44 | 962,78 | 1630298,00 | 5719289,16 | ||
XYUZO | 4149,48 | 4148,34 | %0,03 | 4172,46 | 4120,66 | 374931489,00 | 2311927653,61 | ||
Son güncelleme tarihi: |