![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Alfredo Morelos | 13 | 13 | 1 | |
O | Seyi Ojo | 11 | 4 | 0,36 | |
O | Joe Aribo | 10 | 3 | 0,3 | |
F | Jermain Defoe | 7 | 2 | 0,29 | |
O | Steven Davis | 10 | 1 | 0,1 | |
O | Scott Arfield | 12 | 1 | 0,08 | |
O | Jack Ryan | 12 | 1 | 0,08 | |
D | Connor Goldson | 13 | 1 | 0,08 | |
D | Nikola Katic | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Ferdy Druijf | 4 | 3 | 0,75 | |
F | Myron Boadu | 11 | 6 | 0,55 | |
F | Calvin Stengs | 11 | 5 | 0,45 | |
F | Oussama Idrissi | 11 | 3 | 0,27 | |
O | Teun Koopmeiners | 11 | 3 | 0,27 | |
F | Albert Gudmundsson | 4 | 1 | 0,25 | |
D | Thomas Ouwejan | 5 | 1 | 0,2 | |
D | Yukinari Sugawara | 9 | 1 | 0,11 | |
D | Pantelis Chatzidiakos | 9 | 1 | 0,11 | |
D | Stijn Wuytens | 10 | 1 | 0,1 | |
O | Fredrik Midtsjo | 11 | 1 | 0,09 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Borna Barisic | 8 | 4 | 0,5 | |
O | Jordan Jones | 5 | 2 | 0,4 | |
F | Ryan Kent | 3 | 1 | 0,33 | |
F | Alfredo Morelos | 13 | 4 | 0,31 | |
D | James Tavernier | 12 | 3 | 0,25 | |
O | Seyi Ojo | 11 | 2 | 0,18 | |
O | Jack Ryan | 12 | 1 | 0,08 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Dani De Wit | 5 | 2 | 0,4 | |
F | Oussama Idrissi | 11 | 4 | 0,36 | |
O | Fredrik Midtsjo | 11 | 2 | 0,18 | |
F | Myron Boadu | 11 | 2 | 0,18 | |
F | Calvin Stengs | 11 | 2 | 0,18 | |
D | Jonas Svensson | 9 | 1 | 0,11 | |
O | Teun Koopmeiners | 11 | 1 | 0,09 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Steven Davis | 10 | 1 | - | - | - |
O | Glen Kamara | 12 | 4 | - | - | - |
O | Scott Arfield | 12 | 1 | - | - | - |
O | Jack Ryan | 12 | 3 | - | - | - |
D | James Tavernier | 12 | 3 | - | - | - |
D | Connor Goldson | 13 | 2 | - | - | - |
D | Jonathon Flanagan | 4 | 1 | - | - | - |
D | Borna Barisic | 8 | 4 | - | - | - |
F | Alfredo Morelos | 13 | 4 | - | - | - |
D | Nikola Katic | 6 | 2 | - | - | - |
F | Jermain Defoe | 7 | 1 | - | - | - |
O | Seyi Ojo | 11 | 1 | - | - | - |
O | Joe Aribo | 10 | 2 | - | - | - |
O | Jordan Jones | 5 | 1 | - | - | - |
D | Filip Helander | 5 | 2 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Ron Vlaar | 9 | 1 | - | - | - |
D | Stijn Wuytens | 10 | 1 | - | - | - |
O | Fredrik Midtsjo | 11 | 3 | - | - | - |
D | Jonas Svensson | 9 | 2 | - | 1 | - |
K | Marco Bizot | 11 | 2 | - | - | - |
F | Oussama Idrissi | 11 | 4 | - | - | - |
O | Teun Koopmeiners | 11 | 3 | - | - | - |
D | Owen Wijndal | 11 | 2 | - | - | - |
F | Myron Boadu | 11 | 2 | 1 | - | - |
F | Calvin Stengs | 11 | 4 | - | - | - |
O | Dani De Wit | 5 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 1 |
![]() |
5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
B
G
B
M
G
G
|
|
L | 2 |
![]() |
5 | 2 | 3 | 0 | 15 | 4 | 11 | 9 |
B
G
G
B
B
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 2 |
![]() |
2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
G
G
G
G
G
G
|
|
L | 2 |
![]() |
3 | 1 | 2 | 0 | 8 | 2 | 6 | 5 |
B
G
B
B
G
B
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 1 |
![]() |
2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
G
B
G
B
G
|
|
G | 2 |
![]() |
3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
B
B
M
B
G
B
|