YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 1279459,14 34315,40 %2,76 23:24
All Ordinaries, Sydney 7837,40 -100,10 %-1,26 05:40
Turkcell Newyork 5,99 0,04 %0,67 16:00
Nasdaq 100 (End of day) 17718,30 287,80 %1,65 17:15
DJ Industrial (End of day) 38239,66 153,86 %0,4 17:18
Nasdaq Composite(End of day) 15927,90 316,14 %2,03 17:15
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3548,29 -14,10 %-0,4 17:50
Athens Composite Index (Delayed) 1454,98 19,79 %1,38 17:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 20120,51 263,09 %1,32 08:00
Seoul Composite (Delayed) 2656,08 27,46 %1,04 09:30
Shanghai Composite 3088,64 35,74 %1,17 15:59
Bombay SENSEX (Delayed) 73730,16 -609,28 %-0,82 13:01
Nikkei 225 (Delayed) 37934,76 306,28 %0,81 14:00
Hang Seng HK 17651,15 0,00 %0 13:00